DAEMEN COLLEGE MEN'S BASKETBALL
Daemen Individual Game-by-Game (as of Mar 14, 2017)
All games
#02 Wilkes, Jaleo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Edinboro 11/23/16 16 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 2 1 0 2 4 4.0
SLIPPERY ROCK 11/25/16 23 2-3 .667 0-0 .000 1-2 .500 1 1 2 1.5 1 0 2 0 0 1 5 4.5
at Mercyhurst 11/27/16 24 1-7 .143 0-1 .000 14-15 .933 2 1 3 2.0 4 0 1 1 0 3 16 8.3
at LIU Post 11/30/16 20 2-5 .400 2-3 .667 4-5 .800 1 1 2 2.0 1 0 4 0 0 2 10 8.8
at District of Columbi 12/03/16 15 1-8 .125 0-1 .000 1-1 1.000 1 4 5 2.6 0 0 2 1 0 0 3 7.6
at Bridgeport 12/10/16 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 1 3 0 0 0 6.3
NYIT 12/14/16 22 2-6 .333 0-0 .000 5-7 .714 2 2 4 2.4 3 0 6 1 0 3 9 6.7
ST. MICHAEL'S 12/19/16 8 0-2 .000 0-0 .000 3-6 .500 2 0 2 2.4 0 0 0 2 0 0 3 6.3
ST. ROSE 12/31/16 20 5-7 .714 0-0 .000 1-2 .500 0 3 3 2.4 2 0 1 1 0 1 11 6.8
MERCY 01/02/17 22 2-4 .500 1-2 .500 1-3 .333 0 2 2 2.4 0 0 1 2 0 1 6 6.7
ST. THOMAS AQUINAS 01/04/17 26 3-4 .750 1-2 .500 3-3 1.000 1 1 2 2.4 2 0 1 3 0 4 10 7.0
at Queens (N.Y.) 01/11/17 15 1-6 .167 1-1 1.000 2-2 1.000 1 0 1 2.3 3 0 1 0 0 0 5 6.8
at Molloy 01/14/17 15 3-5 .600 0-0 .000 2-4 .500 2 0 2 2.2 4 0 2 4 0 1 8 6.9
ROBERTS WESLEYAN 01/18/17 26 4-6 .667 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 2 1 0 0 10 7.1
DISTRICT OF COLUMBIA 01/21/17 17 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.1 2 0 5 1 0 2 5 7.0
LIU POST 01/25/17 20 2-4 .500 1-1 1.000 2-2 1.000 2 0 2 2.1 1 0 3 1 0 1 7 7.0
at Mercy 01/28/17 19 4-5 .800 0-1 .000 2-3 .667 0 0 0 1.9 0 0 0 2 0 3 10 7.2
BRIDGEPORT 02/02/17 24 0-5 .000 0-2 .000 5-6 .833 0 3 3 2.0 0 0 2 1 1 2 5 7.1
at NYIT 02/08/17 21 3-7 .429 0-1 .000 8-8 1.000 0 4 4 2.1 2 0 1 0 0 1 14 7.4
at St. Thomas Aquinas 02/15/17 19 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.1 2 0 1 3 0 0 0 7.1
MOLLOY 02/18/17 25 5-10 .500 1-2 .500 2-3 .667 0 0 0 2.0 2 0 2 0 0 0 13 7.3
QUEENS (N.Y.) 02/22/17 * 29 4-12 .333 1-2 .500 4-4 1.000 0 2 2 2.0 3 0 3 1 0 3 13 7.6
at Roberts Wesleyan 02/25/17 27 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 2 4 7.4
DISTRICT OF COLUMBIA 03/01/17 17 2-10 .200 0-2 .000 2-4 .500 2 1 3 2.0 2 0 1 1 0 1 6 7.4
vs St. Thomas Aquinas 03/04/17 23 2-4 .500 0-0 .000 1-1 1.000 2 1 3 2.0 5 1 1 2 0 1 5 7.3
Totals......................... 1 506 53-136 .390 9-29 .310 67-85 .788 19 32 51 2.0 42 1 46 32 1 34 182 7.3
Games played: 25
Minutes/game: 20.2
Points/game: 7.3
FG Pct: 39.0
3FG Pct: 31.0
FT Pct: 78.8
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.0